Título: Jang-ok-jeong, sa-rang-ae sal-daJang Ok Jung, Lives In Love
Tambien conocida como: Reina Jang ok jeong
Género: Histórico, Melodrama, Romance
Episodios: 24
Cadena: SBS
Período de emisión: 08-Abril-2013
Horario: Lunes y Martes 21:55
Tambien conocida como: Reina Jang ok jeong
Género: Histórico, Melodrama, Romance
Episodios: 24
Cadena: SBS
Período de emisión: 08-Abril-2013
Horario: Lunes y Martes 21:55




Un drama que sigue la vida turbulenta de Jang Ok Jung, quien también es
conocida como Lady Jang Hui Bin que sólo ha sido conocida como una
mujer fatal en la historia hasta ahora, y quien era una de las
concubinas reales más famosos de la dinastía Joseon. Jang Hee Bin, se
convirtió en la mujer más poderosa de Joseon ya que era objeto del amor
del rey más importante, Sook Jong; se convirtió en la madre del heredero al trono.
EPISODIOS ONLINE
Episodio 13 parte 1 parte 2
Episodio 14 parte 1 parte 2
Episodio 15 parte 1 parte 2
Episodio 16 parte 1 parte 2
Episodio 17 parte 1 parte 2 parte 3
Episodio 18 parte 1 parte 2
Episodio 19 parte 1 parte 2
Episodio 20 parte 1 parte 2
Episodio 21 parte 1 parte 2
Episodio 22 parte 1 parte 2
Episodio 23 parte 1 parte 2
Episodio 24 parte 1 parte 2
Gracias por ver Reina Jang Ok Jung

Episodios Ratings
Episodio 14 parte 1 parte 2
Episodio 15 parte 1 parte 2
Episodio 16 parte 1 parte 2
Episodio 17 parte 1 parte 2 parte 3
Episodio 18 parte 1 parte 2
Episodio 19 parte 1 parte 2
Episodio 20 parte 1 parte 2
Episodio 21 parte 1 parte 2
Episodio 22 parte 1 parte 2
Episodio 23 parte 1 parte 2
Episodio 24 parte 1 parte 2
Gracias por ver Reina Jang Ok Jung

Episodios Ratings
Dia | Episodio | TNmS | AGB | ||
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2013-04-08 | 1 | 11.3% (11th) | 12.9% (7th) | 11.3% (8th) | 12.8% (5th) |
2013-04-09 | 2 | 9.1% (17th) | 10.6% (10th) | 9.1% (15th) | 10.0% (11th) |
2013-04-15 | 3 | NR | 9.6% (13th) | NR | NR |
2013-04-16 | 4 | 7.3% (20th) | 8.7% (17th) | NR | NR |
2013-04-22 | 5 | NR | 9.5% (11th) | NR | NR |
2013-04-23 | 6 | 8.3% (20th) | 9.7% (12th) | NR | NR |
2013-04-29 | 7 | 8.2% (19th) | 9.6% (13th) | 8.2% (19th) | 8.7% (17th) |
2013-04-30 | 8 | 8.1% (18th) | 9.7% (9th) | 7.8% (16th) | 7.8% (19th) |
2013-05-06 | 9 | 9.1% (15th) | 10.8% (8th) | 9.3% (16th) | 9.7% (15th) |
2013-05-07 | 10 | 9.3% (12th) | 11.2% (7th) | 8.0% (15th) | 7.7% (18th) |
2013-05-13 | 11 | 9.6% (14th) | 11.5% (7th) | 9.2% (17th) | 9.3% (17th) |
2013-05-14 | 12 | 10.0% (11th) | 11.7% (6th) | 9.3% (13th) | 9.0% (15th) |
2013-05-20 | 13 | 9.7% (13th) | 12.3% (6th) | 9.6% (14th) | 9.4% (16th) |
2013-05-21 | 14 | 11.1% (6th) | 13.5% (5th) | 9.2% (10th) | 8.9% (12th) |
2013-05-27 | 15 | 11.6% (8th) | 13.2% (4th) | 11.1% (10th) | 10.8% (13th) |
2013-05-28 | 16 | 11.3% (10th) | 13.0% (5th) | 10.5% (10th) | 10.0% (13th) |
2013-06-03 | 17 | 12.2% (5th) | 14.2% (5th) | 11.4% (5th) | 11.2% (6th) |
2013-06-04 | 18 | 11.7% (6th) | 14.1% (5th) | 11.3% (6th) | 10.9% (6th) |
2013-06-10 | 19 | 10.7% (8th) | 11.6% (5th) | 11.0% (7th) | 10.5% (7th) |
2013-06-11 | 20 | 9.8% (16th) | 11.5% (9th) | 10.0% (14th) | 9.3% (17th) |
2013-06-17 | 21 | 9.5% (15th) | 10.1% (13th) | 10.2% (11th) | 9.9% (13th) |
2013-06-18 | 22 | 8.8% (18th) | 10.0% (13th) | 9.9% (16th) | 9.9% (17th) |
2013-06-24 | 23 | 9.5% (10th) | 10.4% (9th) | 9.0% (14th) | 8.2% (19th) |
2013-06-25 | 24 | 10.3% (8th) | 12.3% (5th) | 10.3% (9th) | 9.7% (14th) |
No hay comentarios:
Publicar un comentario